Intel xeon platinum and gold leaked with performance in cinebench
Table of contents:
- Intel Xeon Platinum 8176
- Intel Platinum 8168
- Intel Xeon Gold 6161
- Intel Xeon Gold 6142
- All processors of both series
The 28-core Intel Xeon Platinum 8176 processors, 24-core Xeon Platinum 8168 and 16-core Intel Xeon Gold CPUs have been leaked online with their respective performance tests at Cinebench. With these processors, Intel is debuting the Xeon Platinum and Gold series, which will replace the current Xeon EP.
The leak from the Chinese site Taobao shows us the captures of the 4 processors of the Platinum and Gold line plus the performance that each one is offering through a test in Cinebench .
Intel Xeon Platinum 8176
This processor has 28 cores and 56 threads running at 2.1GHz and 2.8GHz in turbo mode. For some reason the Cinebench test only recognized 16 cores, but in the dual socket configuration (56 cores / 112 threads) this processor got a score of 6525. The price in Taobao stores is $ 3, 222 per change.
Intel Platinum 8168
This time we see a CPU with 24 cores and 48 threads running at 2.7GHz, at turbo they run at 3.3GHz for all cores.
Cinebench results were 7212 points, 10% more than its older brother. Here we can see that the clock speed weighs more than the number of cores.
Intel Xeon Gold 6161
With 22 cores and 44 threads, this processor runs at 2.2GHz and 2.8GHz on turbo. With all cores operating at full power, the Xeon Gold 6161 scores 3, 249 points. This processor can be obtained for $ 2488.
Intel Xeon Gold 6142
Finally, we have the Xeon Gold 6142 processor that has exactly 16 cores and 32 threads. It runs on a 2.6GHz base clock and reaches 3.3GHz on turbo. In the dual socket configuration (32 Cores and 64 Threads) an impressive 4904 points are marked at a clock speed of 3.3 GHz. It costs 1751 dollars in the Chinese store.
All processors of both series
CPU Gold | Watch | Stepping | Code | S-Spec | MM # |
---|---|---|---|---|---|
Intel Xeon Gold 5122 | 3.6 GHZ | HO | CD8067303330702 | S R3 AT | 955974 |
Intel Xeon Gold 6126 | 2.6 GHZ | HO | CD8067303405900 | S R3 B3 | 956004 |
Intel Xeon Gold 6126T | 2.6 GHZ | HO | CD8067303593100 | S R3 39 | 958190 |
Intel Xeon Gold 6128 | 3.4 GHZ | HO | CD8067303592600 | S R3 34 | 958179 |
Intel Xeon Gold 6130 | 2.1 GHZ | HO | CD8067303409000 | S R3 B9 | 956019 |
Intel Xeon Gold 6130T | 2.1 GHZ | HO | CD8067303593000 | S R3 J8 | 958189 |
Intel Xeon Gold 6132 | 2.6 GHZ | HO | CD8067303592500 | S R3 J3 | 958178 |
Intel Xeon Gold 6134 | 3.2 GHZ | HO | CD8067303330302 | S R3 AR | 955887 |
Intel Xeon Gold 6134M | 3.2 GHZ | HO | CD8067303330402 | S R3 AS | 955889 |
Intel Xeon Gold 6136 | 3.0 GHZ | HO | CD8067303405800 | S R3 B2 | 956002 |
Intel Xeon Gold 6138 | 2.0 GHZ | HO | CD8067303406100 | S R3 B5 | 956008 |
Intel Xeon Gold 6138T | 2.0 GHZ | HO | CD8067303592900 | S R3 J7 | 958188 |
Intel Xeon Gold 6140 | 2.3 GHZ | HO | CD8067303405200 | S R3 AX | 955989 |
Intel Xeon Gold 6140M | 2.3 GHZ | HO | CD8067303405500 | S R3 AZ | 955996 |
Intel Xeon Gold 6142 | 2.6 GHZ | HO | CD8067303405400 | S R3 AY | 955993 |
Intel Xeon Gold 6142M | 2.6 GHZ | HO | CD8067303405700 | S R3 B1 | 956000 |
Intel Xeon Gold 6148 | 2.4 GHZ | HO | CD8067303406200 | S R3 B6 | 956010 |
Intel Xeon Gold 6150 | 2.7 GHZ | HO | CD8067303328000 | S R3 7K | 955037 |
Intel Xeon Gold 6152 | 2.1 GHZ | HO | CD8067303406000 | S R3 B4 | 956006 |
Intel Xeon Gold 6154 | 3.0 GHZ | HO | CD8067303592700 | S R3 J5 | 958186 |
Platinum CPU | Watch | Stepping | Product code | S-Spec | MM # |
---|---|---|---|---|---|
Intel Xeon Platinum 8153 | 2.0 GHZ | HO | CD8067303408900 | S R3 BA | 956021 |
Intel Xeon Platinum 8156 | 3.6 GHZ | HO | CD8067303368800 | S R3 AV | 955978 |
Intel Xeon Platinum 8158 | 3.0 GHZ | HO | CD8067303406500 | S R3 B7 | 956012 |
Intel Xeon Platinum 8160 | 2.1 GHZ | HO | CD8067303405600 | S RBO | 955998 |
Intel Xeon Platinum 8160M | 2.1 GHZ | HO | CD8067303406600 | S R3 B8 | 956014 |
Intel Xeon Platinum 8160T | 2.1 GHZ | HO | CD8067303592800 | S R3 36 | 958187 |
Intel Xeon Platinum 8164 | 2.0 GHZ | HO | CD8067303408800 | S R3 BB | 956023 |
Intel Xeon Platinum 8168 | 2.7 GHZ | HO | CD8067303327701 | S R3 73 | 955036 |
Intel Xeon Platinum 8170 | 2.1 GHZ | HO | CD8067303327601 | S R3 7H | 955035 |
Intel Xeon Platinum 8170M | 2.1 GHZ | HO | CD8067303319201 | S R3 BD | 956027 |
Intel Xeon Platinum 8176 | 2.1 GHZ | HO | CD8067303314700 | S R3 7A | 955028 |
Intel Xeon Platinum 8176M | 2.1 GHZ | HO | CD8067303133605 | S R3 7U | 955112 |
Intel Xeon Platinum 8180 | 2.5 GHZ | HO | CD8067303314400 | S R3 77 | 955025 |
Intel Xeon Platinum 8180M | 2.5 GHZ | HO | CD8067303192101 | S R3 7T | 955111 |
Source: wccftech
New xilence performance c 402 and performance c m403 heatsinks
new Xilence Performance C 402 and Performance C M403 triggers with a compact size and a 92m PWM fan
Intel xeon glacier falls w, specs and pricing leaked
The Glacier Falls W chips, which Intel has yet to announce, have a maximum of 18 cores and will continue to fit into the LGA 2066 socket.
Amd ryzen 7 4800h: benchmark leaked with cinebench r15 and lol
We have information about the performance of the next Ryzen 7 4800H again. It seems that the AMD chip is going to make war. Inside, the details.