Intel announces the xeon skylake
Table of contents:
- Intel Xeon Skylake-SP: features of the new server platform
- Xeon Platinum 8180 will be its star processor
Intel has unveiled its new server - oriented Xeon Skylake-SP processors that will rival the AMD EPYC. These new chips are based on a highly scalable design that offers up to 28 physical processing cores.
Intel Xeon Skylake-SP: features of the new server platform
These new Xeon Skylake-SP processors arrive to replace the E5-E7 series. The new Skylake-SP architecture includes important innovations such as a much larger out-of-order new window and all the improvements that we already saw in the Skylake-X related to the cache and the new AVX 512 bit instructions with 2 FMAs and 1 MB MLC per core. Also unveiling the new interconnect architecture that contrasts sharply with AMD's CCX design, it remains to be seen how big Intel's advantage can be in this regard. The processors use Socket P (LGA 3647) and the motherboards can mount up to 8 sockets, so the possibilities are very wide to adapt to all needs.
Xeon Platinum 8180 will be its star processor
This new Xeon Skylake-SP platform will have at its disposal a wide variety of processors, the most powerful of them with 28 cores operating at a frequency of 2.5 GHz. The frequency ranges of the processors range from 2 GHz to 3 GHz., 6 GHz depending on the number of cores. These are divided into the Xeon Gold and Xeon Platinum series with numbers 61xx and 81xx respectively.
Best processors on the market (2017)
The flagship Xeon Skylake-SP processor is the Xeon Platinum 8180 that includes no less than 28 cores and 56 processing wires at a frequency of 2.5 GHz, very high for a silicon with such a number of transistors. Its characteristics continue with a L3 cache of 38.5 MB and a TDP of 205W, which we can consider as quite low seeing the characteristics of the chip. This Xeon Platinum 8180 has been passed through Cinebench R15 to achieve a score of 6525 points, this operating at a stable speed of 2.8 GHz in all its cores.
Processor | Frequency | Stepping | Code | S-Spec | MM # |
---|---|---|---|---|---|
Intel Xeon Gold 5122 Processor | 3.6 GHZ | HO | CD8067303330702 | S R3 AT | 955974 |
Intel Xeon Gold 6126 Processor | 2.6 GHZ | HO | CD8067303405900 | S R3 B3 | 956004 |
Intel Xeon Gold 6126T Processor | 2.6 GHZ | HO | CD8067303593100 | S R3 39 | 958190 |
Intel Xeon Gold 6128 Processor | 3.4 GHZ | HO | CD8067303592600 | S R3 34 | 958179 |
Intel Xeon Gold 6130 Processor | 2.1 GHZ | HO | CD8067303409000 | S R3 B9 | 956019 |
Intel Xeon Gold 6130T Processor | 2.1 GHZ | HO | CD8067303593000 | S R3 J8 | 958189 |
Intel Xeon Gold 6132 Processor | 2.6 GHZ | HO | CD8067303592500 | S R3 J3 | 958178 |
Intel Xeon Gold 6134 Processor | 3.2 GHZ | HO | CD8067303330302 | S R3 AR | 955887 |
Intel Xeon Gold 6134M Processor | 3.2 GHZ | HO | CD8067303330402 | S R3 AS | 955889 |
Intel Xeon Gold 6136 Processor | 3.0 GHZ | HO | CD8067303405800 | S R3 B2 | 956002 |
Intel Xeon Gold 6138 Processor | 2.0 GHZ | HO | CD8067303406100 | S R3 B5 | 956008 |
Intel Xeon Gold 6138T Processor | 2.0 GHZ | HO | CD8067303592900 | S R3 J7 | 958188 |
Intel Xeon Gold 6140 Processor | 2.3 GHZ | HO | CD8067303405200 | S R3 AX | 955989 |
Intel Xeon Gold 6140M Processor | 2.3 GHZ | HO | CD8067303405500 | S R3 AZ | 955996 |
Intel Xeon Gold 6142 Processor | 2.6 GHZ | HO | CD8067303405400 | S R3 AY | 955993 |
Intel Xeon Gold 6142M Processor | 2.6 GHZ | HO | CD8067303405700 | S R3 B1 | 956000 |
Intel Xeon Gold 6148 Processor | 2.4 GHZ | HO | CD8067303406200 | S R3 B6 | 956010 |
Intel Xeon Gold 6150 Processor | 2.7 GHZ | HO | CD8067303328000 | S R3 7K | 955037 |
Intel Xeon Gold 6152 Processor | 2.1 GHZ | HO | CD8067303406000 | S R3 B4 | 956006 |
Intel Xeon Gold 6154 Processor | 3.0 GHZ | HO | CD8067303592700 | S R3 J5 | 958186 |
Processor | Frequency | Stepping | Code | S-Spec | MM # |
---|---|---|---|---|---|
Intel Xeon Platinum 8153 Processor | 2.0 GHZ | HO | CD8067303408900 | S R3 BA | 956021 |
Intel Xeon Platinum 8156 Processor | 3.6 GHZ | HO | CD8067303368800 | S R3 AV | 955978 |
Intel Xeon Platinum 8158 Processor | 3.0 GHZ | HO | CD8067303406500 | S R3 B7 | 956012 |
Intel Xeon Platinum 8160 Processor | 2.1 GHZ | HO | CD8067303405600 | S RBO | 955998 |
Intel Xeon Platinum 8160M Processor | 2.1 GHZ | HO | CD8067303406600 | S R3 B8 | 956014 |
Intel Xeon Platinum 8160T Processor | 2.1 GHZ | HO | CD8067303592800 | S R3 36 | 958187 |
Intel Xeon Platinum 8164 Processor | 2.0 GHZ | HO | CD8067303408800 | S R3 BB | 956023 |
Intel Xeon Platinum 8168 Processor | 2.7 GHZ | HO | CD8067303327701 | S R3 73 | 955036 |
Intel Xeon Platinum 8170 Processor | 2.1 GHZ | HO | CD8067303327601 | S R3 7H | 955035 |
Intel Xeon Platinum 8170M Processor | 2.1 GHZ | HO | CD8067303319201 | S R3 BD | 956027 |
Intel Xeon Platinum 8176 Processor | 2.1 GHZ | HO | CD8067303314700 | S R3 7A | 955028 |
Intel Xeon Platinum 8176M Processor | 2.1 GHZ | HO | CD8067303133605 | S R3 7U | 955112 |
Intel Xeon Platinum 8180 Processor | 2.5 GHZ | HO | CD8067303314400 | S R3 77 | 955025 |
Intel Xeon Platinum 8180M Processor | 2.5 GHZ | HO | CD8067303192101 | S R3 7T | 955111 |
Source: wccftech
Intel announces skylake and the z170 chipset
Intel announces new skylake 14nm processors and new Z170 chipset for compatibility
Intel announces xeon d series processors
Intel today unveiled the new Intel Xeon D-2100 processor, a chip (SoC) designed to meet the needs of Edge applications and other space-limited or power-limited networking or data center applications.
Intel announces new intel xeon e2100 processors for lga 1151 platform
Intel has announced the launch of its new Intel Xeon E2100 processors for the LGA 1151 platform. These are processors that offer an Intel has announced the launch of its new Intel Xeon E2100 processors for the LGA 1151 platform, all the details.